RecycleVAR members currently list 62 parts from VDO in stock, totalling 223 units across 1 seller. The most widely stocked include 323-421, 240-864, 310-11801. Browse the part numbers below, then create a free account to see prices and contact sellers directly. Inventory updated September 22, 2026.
| Part number | Description | Sellers | Total qty |
|---|---|---|---|
| 323-421 | VDO Temperature Sender 250°F/120°C - 3/8-18 NPTF | 1 | 22 |
| 240-864 | Black 52MM (2-1/16) Instrument Panel Hole Cover | 1 | 9 |
| 310-11801 | VDO Black 250°F Marine Water Temperature Gauge - 12V | 1 | 9 |
| 600-802 | VDO Type A - White Metal Base Bulb - 12V - 4-Pack | 1 | 9 |
| TRW312UB-BU | 12V Radio with FM RDS Tuner MP3/WMA/USB/Bluetooth - Blue Illumination Design Clear and functional Design Matt black fix… | 1 | 8 |
| 226-001 | VDO ALAS Adjustable Fuel Sender - 6-3/4 to 23 - 10-184 Ohm | 1 | 6 |
| A2C3833500030 | VDO SingleViu 52mm (2-1/16) Oil Pressure Gauge - 400 PSI - 0-180 Ohm | 1 | 6 |
| CW61644 | VDO Reed Switch Fuel Sender - 200MM | 1 | 6 |
| CW72085 | VDO Cockpit Marine 85mm (3-3/8) 4 in 1 Gauge - White Dial/Bezel | 1 | 6 |
| 226-630 | VDO Reed Switch Fuel Sender - 300 MM | 1 | 5 |
| 226-680 | VDO Reed Switch Fuel Sender - 800 MM | 1 | 5 |
| 301-11802 | VDO Marine Fuel Level Gauge - 240-33 Ohm - 12V - Black | 1 | 5 |
| 226-627 | Reed Switch Fuel Sender - 270 MM Most aftermarket fuel senders use a rotating float arm and resistance cards to measure… | 1 | 5 |
| TRW312UB-BUK | 12V Radio with FM RDS Tuner MP3/WMA/USB/Bluetooth - Blue Illumination - Includes Power Speaker Harness Design Clear and… | 1 | 5 |
| 226-615 | VDO Reed Switch Fuel Sender - 150 MM | 1 | 4 |
| 332-11805 | VDO Cockpit Marine 52mm Voltmeter - Black Dial/Bezel | 1 | 4 |
| 350-11800 | VDO 80 PSI Marine Oil Pressure Gauge - Black Bezel | 1 | 4 |
| 600-807 | VDO Type A - White Metal Base Bulb - 24V - 4-Pack | 1 | 4 |
| A2C3833060030 | VDO SingleViu 52mm (2-1/16) Ammeter - 150 AMP | 1 | 4 |
| CW61608 | VDO Heavy Duty Normally Closed Single Circuit 4 PSI Pressure Switch | 1 | 4 |
| 226-633 | Reed Switch Fuel Sender - 330 MM Most aftermarket fuel senders use a rotating float arm and resistance cards to measure… | 1 | 4 |
| TRW323UB-BU | 24V Radio with FM RDS Tuner/MP3/WMA/USB/Bluetooth - Blue Illumination Design Clear and functional Design Matt black fix… | 1 | 4 |
| TRW323UB-OR | 24V Radio with FM RDS Tuner MP3/WMA/USB/Bluetooth - Orange Illumination Design Clear and functional Design Matt black f… | 1 | 4 |
| 230-515 | Heavy Duty Normally Closed Single Circuit 15 PSI Pressure Switch Features: Ground - Floating Connection - # 8-32 Voltag… | 1 | 4 |
| 226-007 | VDO ALAS Adjustable Fuel Sender - 6-3/4 to 23 - 240-33 Ohm | 1 | 3 |
| 226-635 | VDO Reed Switch Fuel Sender - 350 MM | 1 | 3 |
| 323-478 | VDO 250°F/120°C Floating Ground Temperature Sender | 1 | 3 |
| 325-002 | VDO Temperature Sender 250°F/120°C Dual FG - 1/4-18 NPTF | 1 | 3 |
| 333-93500 | VDO Cockpit International Gen II 4K Tachometer with Hourmeter | 1 | 3 |
| 600-840 | VDO Type E Plastic Bulb Socket | 1 | 3 |
| 600-878 | VDO Type E -Red LED Wedge Bulb | 1 | 3 |
| A2C3832780030 | VDO SingleViu 52mm (2-1/16) Voltmeter f/24V Systems - 32V | 1 | 3 |
| A2C3832920030 | VDO SingleViu 80mm (3-1/8) Speedometer - 140MPH | 1 | 3 |
| A2C3832980030 | VDO SingleViu 80mm (3-1/8) Tachometer - 3000 RPM | 1 | 3 |
| A2C3832990030 | VDO SingleViu 80mm Tachometer - 4000 RPM - Dual Input | 1 | 3 |
| A2C3833120030 | VDO SingleViu 52mm (2-1/16) Fuel Level Gauge - E/F Scale - 0-180 Ohm | 1 | 3 |
| A2C3833340030 | SingleViu 52mm (2-1/16) Water Temperature Gauge - 250°F - 450-30 Ohm | 1 | 3 |
| 600-815 | Type E Wedge Based Bulb - 12V - 4 Pack Features: Voltage: 12V Watts: 3.4W Color - White * Sold as a 4-Pack WARNING: Thi… | 1 | 3 |
| CW61606 | Heavy Duty Normally Open–Single Circuit 4 PSI Pressure Switch Features: Ground - Floating Connection - # 8-32 Voltage -… | 1 | 3 |
| 226-645 | VDO Reed Switch Fuel Sender - 450 MM | 1 | 2 |
| 340-020 | VDO 2 Inductive Magnetic Pickup Speed Sensor | 1 | 2 |
| 600-859 | VDO Red Light Diffuser - Type D Peanut Bulb - 4 Pack | 1 | 2 |
| A2C3832870030 | VDO SingleViu 100mm Speedometer - 90 MPH with Dual Input | 1 | 2 |
| A2C3833240030 | VDO SingleViu 52mm Oil Pressure Gauge - 150 PSI | 1 | 2 |
| A2C3833350030 | VDO SingleViu 52mm Water Temp Gauge - 250°F | 1 | 2 |
| A2C3833410030 | VDO SingleViu 52mm (2-1/16) Oil Temp. Gauge - 300° F - 322-18 Ohm | 1 | 2 |
| 226-625 | Reed Switch Fuel Sender - 250mm Most aftermarket fuel senders use a rotating float arm and resistance cards to measure … | 1 | 2 |
| 332-15282 | Cockpit Marine 52MM (2-1/16 ) Voltmeter - White Dial/Chrome Bezel VDO Cockpit Marine offers a comprehensive modular, mo… | 1 | 2 |
| 226-162 | VDO ALAS I Adjustable Fuel Sender - 6 to 15-3/4 - 3-180 Ohm | 1 | 1 |
| 226-640 | VDO Reed Switch Fuel Sender - 400 MM | 1 | 1 |
Join RecycleVAR free to see prices from every seller, post a wanted request for parts you cannot find, or list your own VDO inventory.
Sign up free Wanted requests All brands